Drill bits for metal GOEBEL - standard (Ø 1.0 - 16.0 mm)
- Provider: GOEBEL GmbH (Німеччина)
- Product Code: HSS-G / HSS-G Co 5
- Availability: 100
-
from 28.08 грн.
(including Tax грн.)
Ø mm | Total length, mm | Working length, mm | Ven. code (AL / ST) | Ven. code (Co 5 = A2) |
1.0 | 34 | 12 | 80100 03380 | - |
1.5 | 40 | 18 | 80150 03380 | - |
2.0 | 49 | 24 | 80200 03380 | - |
2.4 | 57 | 30 | 80240 03380 | 92400 03380 |
2.5 | 57 | 30 | 80250 03380 | 92500 03380 |
2.6 | 57 | 30 | 80260 03380 | 90600 03380 |
2.7 | 61 | 33 | 80270 03380 | 92700 03380 |
2.8 | 61 | 33 | 80280 03380 | 92800 03380 |
2.9 | 61 | 33 | 80290 03380 | 92900 03380 |
3.0 | 61 | 33 | 80300 03380 | 93000 03380 |
3.1 | 65 | 36 | 80310 03380 | 93100 03380 |
3.2 | 65 | 36 | 80320 03380 | 93200 03380 |
3.3 | 65 | 36 | 80330 03380 | 93300 03380 |
3.4 | 65 | 36 | 80340 03380 | 93400 03380 |
3.5 | 70 | 39 | 80350 03380 | 93500 03380 |
3.6 | 70 | 39 | 80360 03380 | 93600 03380 |
3.7 | 70 | 39 | 80370 03380 | 93700 03380 |
3.8 | 75 | 43 | 80380 03380 | 93800 03380 |
3.9 | 75 | 43 | 80390 03380 | 93900 03380 |
4.0 | 75 | 43 | 80400 03380 | 94000 03380 |
4.1 | 75 | 43 | 80410 03380 | 94100 03380 |
4.2 | 75 | 43 | 80420 03380 | 94200 03380 |
4.3 | 80 | 47 | 80430 03380 | 94300 03380 |
4.4 | 80 | 47 | 80440 03380 | 94400 03380 |
4.5 | 80 | 47 | 80450 03380 | 94500 03380 |
4.6 | 80 | 47 | 80460 03380 | 94600 03380 |
4.7 | 80 | 47 | 80470 03380 | 94700 03380 |
4.8 | 86 | 52 | 80480 03380 | 94800 03380 |
4.9 | 86 | 52 | 80490 03380 | 94900 03380 |
5.0 | 86 | 52 | 80500 03380 | 95000 03380 |
5.1 | 86 | 52 | 80510 03380 | 95100 03380 |
5.2 | 86 | 52 | 80520 03380 | 95200 03380 |
5.3 | 86 | 52 | 80530 03380 | 95300 03380 |
5.4 | 93 | 57 | 80540 03380 | 95400 03380 |
5.5 | 93 | 57 | 80550 03380 | 95500 03380 |
5.6 | 93 | 57 | 80560 03380 | 95600 03380 |
5.7 | 93 | 57 | 80570 03380 | 95700 03380 |
5.8 | 93 | 57 | 80580 03380 | 95800 03380 |
5.9 | 93 | 57 | 80590 03380 | 95900 03380 |
6.0 | 93 | 63 | 80600 03380 | 96000 03380 |
6.1 | 101 | 63 | 80610 03380 | 96100 03380 |
6.2 | 101 | 63 | 80620 03380 | 96200 03380 |
6.3 | 101 | 63 | 80630 03380 | 96300 03380 |
6.4 | 101 | 63 | 80640 03380 | 96400 03380 |
6.5 | 101 | 63 | 80650 03380 | 96500 03380 |
6.6 | 101 | 63 | 80660 03380 | 96600 03380 |
6.7 | 109 | 69 | 80670 03380 | 96700 03380 |
6.8 | 109 | 69 | 80680 03380 | 96800 03380 |
6.9 | 109 | 69 | 80690 03380 | 96900 03380 |
7.0 | 109 | 69 | 80700 03380 | 97000 03380 |
7.1 | 109 | 69 | 80710 03380 | 97100 03380 |
7.2 | 109 | 69 | 80720 03380 | 97200 03380 |
7.3 | 109 | 69 | 80730 03380 | 97300 03380 |
7.4 | 109 | 69 | 80740 03380 | 97400 03380 |
7.5 | 109 | 69 | 80750 03380 | 97500 03380 |
7.6 | 117 | 75 | 80760 03380 | 97600 03380 |
7.7 | 117 | 75 | 80770 03380 | 97700 03380 |
7.8 | 117 | 75 | 80780 03380 | 97800 03380 |
7.9 | 117 | 75 | 80790 03380 | 97900 03380 |
8.0 | 117 | 75 | 80800 03380 | 98000 03380 |
8.1 | 117 | 75 | 80810 03380 | 98100 03380 |
8.2 | 117 | 75 | 80820 03380 | 98200 03380 |
8.3 | 117 | 75 | 80830 03380 | 98300 03380 |
8.4 | 117 | 75 | 80840 03380 | 98400 03380 |
8.5 | 117 | 75 | 80850 03380 | 98500 03380 |
8.6 | 125 | 81 | 80860 03380 | 98600 03380 |
8.7 | 125 | 81 | 80870 03380 | 98700 03380 |
8.8 | 125 | 81 | 80880 03380 | 98800 03380 |
8.9 | 125 | 81 | 80890 03380 | 98900 03380 |
9.0 | 125 | 81 | 80900 03380 | 99000 03380 |
9.1 | 125 | 81 | 80910 03380 | 99100 03380 |
9.2 | 125 | 81 | 80920 03380 | 99200 03380 |
9.3 | 125 | 81 | 80930 03380 | 99300 03380 |
9.4 | 125 | 81 | 80940 03380 | 99400 03380 |
9.5 | 125 | 81 | 80950 03380 | 99500 03380 |
9.6 | 133 | 87 | 80960 03380 | 99600 03380 |
9.7 | 133 | 87 | 80970 03380 | 99700 03380 |
9.8 | 133 | 87 | 80980 03380 | 99800 03380 |
9.9 | 133 | 87 | 80990 03380 | 99900 03380 |
10.0 | 133 | 87 | 81000 03380 | 91000 03380 |
10.2 | 133 | 87 | 81020 03380 | 91020 03380 |
10.5 | 133 | 87 | 81050 03380 | 91050 03380 |
11.0 | 142 | 94 | 81100 03380 | 91100 03380 |
11.1 | 142 | 94 | - | 91110 03380 |
11.2 | 142 | 94 | 81120 03380 | - |
11.5 | 142 | 94 | 81150 03380 | 91150 03380 |
12.0 | 151 | 101 | 81200 03380 | 91200 03380 |
12.5 | 151 | 101 | 81250 03380 | 91250 03380 |
13.0 | 151 | 101 | 81300 03380 | 91300 03380 |
14.0 | 151 | 101 | 81400 03380 | - |
16.0 | 151 | 101 | 81600 03380 | - |
Drill bits for metal - standard HSS-R и HSS-G Co 5 (Ø 1.0 - 16.0 mm) DIN 338;
01.04.26 GOEBEL metal drills standard HSS-R and HSS-G Co 5
DIN 338. Dimensions: Ø from 1.0 to 16.0 mm
14.02.26 GOEBEL standard metal drills HSS-R and HSS-G Co 5, DIN 338
Sizes: Ø from 1.0 to 16.0 mm
02.09.2025 Standard metal drill bits HSS-R and HSS-G Co 5
Diameter (Ø 1.0 - 16.0 mm) DIN 338 from GOEBEL.
17.06.2025 Metal drill bits
From the company GOEBEL.
13.03.2025 HSS and HSSE drills from GOEBEL
The ideal choice for holes for rivet nuts.
05.03.2025 GOEBEL metal drills
Short, standard and double-sided.
17.09.2024 Metal drills are standard GOEBEL
HSS-R and HSS-G Co 5 (Ø 1.0 - 16.0 mm) DIN 338.
24.06.2024 Metal drill from the Goebel company
Short, double-sided, standard.
18.03.2024 GOEBEL metal drills
Standard, short and double-sided.
09.11.2023 GOEBEL metal drills
Short and standard!
04.07.2023 GOEBEL metal drills
Designed for installation work on thin-walled materials, for example, sheet metal.
29.03.2023 Drill bits for metal by GOEBEL
for installation work on thin-walled metal








-74x74-product_popup.jpg)
-74x74-product_popup.jpg)
-74x74-product_popup.jpg)
-74x74-product_popup.jpg)
-74x74-product_popup.jpg)



-200x200.jpg)










-200x200.jpg)
-200x200.jpg)




