Contact welding machine PEI-POINT series PF
- Provider: PEI-POINT (Італія)
- Product Code: PF
- Availability: Pre-Order
Ask managers for price
| Technical data | Units | PF 136 | PF 151 | PF 161 | PF 181 |
| Rated power 50% duty cycle | kVA | 35 | 50 | 60 | 80 |
| Max. short-circuit current | kA | 19 | 22 | 22,7 | 24 |
| Max. welding current | kA | 15,2 | 17,6 | 18,4 | 19,2 |
| Compression force of the electrodes at a pressure of 6 bar | daN | 180 | 300 | 300 | 525 |
| Secondary direct current | kA | 4,8 | 6 | 6,8 | 8,7 |
| Secondary voltage | V | 5,3 | 6,2 | 6,4 | 6,8 |
| Supply voltage (*) | V | 400 | 400 | 400 | 400 |
| Frequency | Hz | 50/60 | 50/60 | 50/60 | 50/60 |
| Fuse | A | 63 | 90 | 110 | 140 |
| Air consumption | mc/1000punti | 4,0 | 5,9 | 5,9 | 10 |
| Water consumption | l/min | 4 | 4 | 4 | 4 |
| Air pressure | bar | 6 | 6 | 6 | 6 |
| Electrode gap | mm | 140-350 | 140-350 | 80-290 | 80-290 |
| Length of the shoulders (*) | mm | 430 | 430 | 430 | 430 |
| Diameter of the shoulders | mm | 50 | 60 | - | - |
| Diameter of electrode holders | mm | 25 | 25 | 25 | 25 |
| Diameter of electrodes | mm | 18 | 18 | 18 | 18 |
| Electrode stroke | mm | 60 | 60 | 60 | 60 |
| Weight | Kg | 285 | 290 | 295 | 325 |
| Dimensions (LxWxH) | mm | 1060х300х1430 | 1060х300х1430 | 1060х300х1430 | 1060х300х1430 |
Contact welding machine with linear stroke of electrodes PEI-POINT series PF.
These stationary machines of vertical type are characterized by the fact that they use the rectilinear stroke of the electrode, which is carried out with the aid of an air drive. These powerful modern welding machines are characterized by their increased characteristics, such as welding current or the compression force of the electrodes (in comparison with machines of the radial type).
The pneumatic cylinder is located directly above the electrode holder, thus it is possible to eliminate slippage of the electrode. The length of the vertical contact machine is fixed. However, if more clearance is required between the electrodes, it is possible to add the option of reverse or adjustable stroke of the cylinder.
There are several modifications in the PF series: 136, 151, 161, 181.

You can find all available components for welding equipment HERE
___________________
![]() | ![]() | ![]() | ![]() |
| Electrode E-73 (central) | Electrode E-74 (offset) | Electrode E-75 (special, contour) | Electrode E-59/16 (flat) |
![]() | ![]() | ![]() |
| Electrode E-78 (flat on the hinge) | Adapter for electrode E-100 | Electrode E-100 (forged) |

25.10.25 Contact welding with linear stroke of electrodes PEI-POINT, series PF
Stationary machines of the vertical type use a straight-line path of the electrode


























