Thermal drills sets THERMDRILL
- Provider: ONTOOL (Німеччина)
- Product Code: thermdrill-n
- Availability: Pre-Order
Ask managers for price
Report availability
Thermal drills sets THERMDRILL
Please fill in the fields :
In order to find out the price, availability or other information regarding THERMDRILL, call our managers: Our contacts.

Thermal drills THERMDRILL, Ontool Engineering.
Economical alternative to welding nuts, as well as other types of fastening. "THERMDRILL" thermal drills can be used for: threaded, brazed and welded joints, installation sites, rotating parts, thread rolling, pipe branching.
Principle of operation: friction of the drill on the surface of the material heats it to such an extent that in a few seconds it becomes soft and plastic. In this case, no chips are formed, and the material that was in place of the hole moves to the line of its circumference and forms annular beads from both sides of the body of the drilling object itself without any inserts! Burses strengthen the material, increasing up to 3 times the length of the internal thread. As a result, a connection is obtained, the strength of which meets the highest requirements.
Thermoplastic drilling is mainly used for processing of structural steel, special steel, brass, copper, aluminum and many special alloys with a thickness of 1.0 to 10.0 mm.
| Thread | Diameter holes for carving | Recommended material thickness (mm) | Diameter shank (mm) | Number of rotations (rpm) | ||||||||
| without collar | with collar | Min. | Optimal for steel | Optimal for color metals | Optimal for tap | |||||||
| short | long | short | long | |||||||||
| М3 | 2,7 мм | 1,5 | 2,0 | 1,5 | 3,0 | 6,0 | 2 600 | 3 000 | 4 000 | 1 350 | ||
| М4 | 3,7 мм | 1,5 | 2,5 | 2,0 | 4,0 | 6,0 | 2 300 | 2 600 | 3 800 | 1 000 | ||
| М5 | 4,5 мм | 2,0 | 3,0 | 3,0 | 4,5 | 6,0 | 2 200 | 2 500 | 3 700 | 800 | ||
| М6 | 5,4 мм | 2,0 | 3,5 | 3,0 | 5,0 | 6,0 | 2 00 | 2 400 | 3 600 | 650 | ||
| М8 | 7,4 мм | 2,5 | 4,0 | 4,0 | 6,0 | 8,0 | 1 600 | 2 200 | 3 200 | 500 | ||
| М10 | 9,3 мм | 2,5 | 4,5 | 4,0 | 6,5 | 10,0 | 1 500 | 2 000 | 3 000 | 400 | ||
| М12 | 11,0 мм | 3,0 | 5,0 | 4,5 | 7,0 | 12,0 | 1 400 | 1 800 | 2 800 | 350 | ||
| М14 | 13,0 мм | 3,0 | 5,0 | 4,5 | 7,0 | 14,0 | 1 400 | 1 600 | 2 500 | 250 | ||
| М16 | 14,9 мм | 3,5 | 6,0 | 5,0 | 8,0 | 16,0 | 1 200 | 1 400 | 2 200 | 250 | ||
| М18 | 16,8 мм | 3,5 | 6,0 | 5,0 | 8,0 | 18,0 | 1 100 | 1 300 | 2 000 | 230 | ||
| М20 | 18,8 мм | 4,0 | 8,0 | 6,0 | 10,0 | 20,0 | 1 000 | 1 200 | 1 900 | 200 | ||
| 1/8'' | 9,3 мм | 2,5 | 4,5 | 4,0 | 6,5 | 10,0 | 1 500 | 2 000 | 3 000 | 400 | ||
| 1/4'' | 12,5 мм | 2,5 | 5,0 | 4,0 | 7,0 | 14,0 | 1 400 | 1 600 | 2 600 | 350 | ||
| 3/8'' | 16,0 мм | 2,5 | 5,0 | 4,0 | 7,0 | 16,0 | 1 200 | 1 400 | 2 200 | 300 | ||
| 1/2'' | 20,0 мм | 2,5 | 5,0 | 4,0 | 7,0 | 18,0 | 1 000 | 1 200 | 1 800 | 250 | ||
| 3/4'' | 25,5 мм | 2,5 | 5,0 | 4,0 | 7,0 | 20,0 | 900 | 1 000 | 1 600 | 200 | ||
| 1'' | 32,1 мм | 2,5 | 5,0 | 4,0 | 7,0 | 20,0 | 900 | 1 000 | 1 500 | 250 | ||
Manufacturer: Germany

Have questions? Contact us:
+38 (067) 464-12-55,   +38 (068) 958-84-07Phone numbers
+38 (067) 464-12-55,   +38 (068) 958-84-07Telegram
+38 (067) 464-12-55,   +38 (068) 958-84-07Viber
shop@mv-tools.com.ua,   info@mv-tools.com.uaE-mail













-200x200.jpg)



