Suspension welding machine PEI-POINT series PN
- Provider: PEI-POINT (Італія)
- Product Code: PN
- Availability: Pre-Order
Ask managers for price
| Technical data | PN4 | PN6 | PN8 | PN12 | PN18 | PN25 | PN36 | PN42 | Units |
| Power at 50% load | 4 | 6 | 8 | 12 | 18 | 25 | 36 | 42 | kVA |
| Secondary short-circuit current | 9 | 9 | 9,8 | 12,8 | 13,5 | 15 | 18 | 22 | kA |
| Max. welding current | 7,2 | 7,2 | 7,8 | 10,2 | 10,8 | 12 | 14,4 | 17,6 | kA |
| Compression force of the electrodes (6 bar) | 140 | 140 | 220 | 220 | 220 | 220 | 510 | 510 | daN |
| DC secondary current | 0,78 | 0,78 | 2,7 | 4 | 4,38 | 3 | 3,38 | 6,4 | kA |
| Secondary voltage without load | 3,6 | 3,6 | 2,1 | 2,7 | 2,9 | 5,9 | 6 | 4,6 | V |
| Single-phase supply voltage | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | V |
| Rated frequency | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | Hz |
| Fuse | 16 | 16 | 16 | 25 | 32 | 45 | 63 | 63 | A |
| Air consumption per 1 point (6 bar) | 1 | 1 | 1,5 | 1,5 | 1,5 | 1,5 | 3 | 3 | L |
| Water consumption for water cooling | 2 | 2 | 6 | 6 | 6 | 6 | 7 | 7 | L/min |
| Maximum allowable pressure | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | Bar |
| Max. distance between electrodes | 105,5 | 105,5 | 135 | 135 | 135 | 135 | 140 | 140 | mm |
| Max. welding depth | 170-445 | 170-445 | 200-800 | 200-800 | 200-800 | 200-800 | 200-800 | 200-800 | mm |
| Diameter of the shoulders | 25 | 25 | 30 | 30 | 30 | 30 | 40 | 40 | mm |
| Diameter of sleeves for electrodes | 16 | 16 | 19 | 19 | 19 | 19 | 25 | 25 | mm |
| Diameter of electrodes | 12 | 12 | 12 | 12 | 12 | 12 | 18 | 18 | mm |
| Electrode stroke with shoulders 200mm | 6-50 | 6-50 | 6-50 | 6-50 | 6-50 | 6-50 | 6-50 | 6-50 | mm |
| Weight (without shoulders) | 18 | 18 | 48 | 50 | 53 | 55 | 75 | 85 | Kg |

The PN series is designed to achieve the values given in the table above. To achieve them, the devices must be connected to a closed or open cooling circuit to prevent overheating. The productivity of the apparatus (dots / min) depends on the thickness of the welding material (low-carbon steel).
Suspension welding machine PEI-POINT series PN.
Suspension clamps with water cooling for contact spot welding, with built-in controller (regulator) of the welding cycle. These machines, as well as other contact and spot welding devices, find their application in the field of metal products production, welding of metal sheets, including metals of small thickness. These contact welding tongs do not contain pneumatic and hydraulic converters and require minimal maintenance in operation, they have good ergonomics and precise balancing, which makes it easy to use them in batch production. A well-designed suspension system for contact welding ticks makes it possible to tilt and free rotation around the axis. Welding pliers can be supplied in a special version - with the location of the regulator of the welding cycle in a separate locker. The PN series is represented by the following models: PN4, PN6, PN8, PN12, PN18, PN25, PN36, PN42. The figure after the mark indicates the rated power of the welding clamp.

* gyro balancer;

- digital welding controller PX1700 with a wide range of functions, providing synchronous control of the welding process. Has built-in memory, supports recording up to 9 different welding programs. Allows you to adjust the time, smoothness, frequency of welding pulses, pauses between them, hold, automatic repetition, etc .;


Charts:
Below is a graphical information that describes the basic characteristics of the PN series and helps with the choice of a particular machine:


| Marking | SD | ID | SI | II | IT |
Arms-holders | Straight upper | Straight lower | Oblique upper | Oblique lower | Main lower |
___________________

04.10.2024 We have received in stock the PN36 hanging welder - the most powerful of all the welders we have supplied
PN12 pendant welding is also available.

















